BlackBerry® Bold™ Touch 9900
The new definition of bold
24 Month Plan
| Contract | Price per month (VAT excl). | Inclusive National Minutes per Month | Inclusive SMS per Month | Inclusive Email Data per month |
|---|---|---|---|---|
| Easy | P449 | 150 | 40 | Unlimited |
| Pro | P749 | 500 | 100 | Unlimited |
| Executive | P899 | 700 | 200 | Unlimited |
Once-Off Service Fee P749
Phone Specifications
| Network | 2G and 3G |
| Memory | Internal 8GB Storage, 768MB RAM Expandable MicroSD, up to 32GB |
| Display | 640 x 480 Pixels, 2.8 Inches |
| Keyboard | QWERTY keyboard Touch-Sensitive Controls Optical Trackpad Proximity Sensor for Auto Turn-off |
| Camera | 5 MP,2592x1944 pixels, LED flash, Geo-tagging, Face Detecttion Image Stabilization Video recording 720p |
| Features | BlackBerry OS 7.0, Bluetooth, Wi-Fi, BlackBerry Maps, Digital Compass, Document viewer, MP4/WMV/H2.63/H.264 player, MP3/eAAC+/WMA player, Organizer, Voice m\Memo/dial, Predictive Text Input |
| Battery | Stand-by up to 307 Hours (2G)/ up to 307 Hours (3G) Talk time up to 6 Hours 30 Minutes (2G)/ Up to 5 Hours 50 Minutes (3G) |
Standard roaming rates apply.
BlackBerry®, RIM®, Research In Motion® and related trademarks, names and logos are the property of Research In Motion Limited and are registered and/or used in the U.S. and countries around the world. Used under license from Research In Motion.
Terms and conditions apply. E & OE. All pricing excludes VAT.
BlackBerry® Torch™ 9800
QWERTY keyboard or touch screen? Now you get both in one.
24 Month Plan
| Contact | Price per Month (VAT Excl). | Inclusive National Minutes per Month | Inclusive SMS per Month | Inclusive Email Data per Month |
|---|---|---|---|---|
| Easy | P449 | 150 | 40 | Unlimited |
| Pro | P749 | 500 | 100 | Unlimited |
| Executive | P899 | 700 | 200 | Unlimited |
Once-Off Service Fee P749
Phone Specifications
| Network | 2G and 3G |
| Memory | Internal 4GB Storage, 512MB RAM Expandable MicroSD, up to 32GB |
| Display | 360 x 480 Pixels, 3.2 Inches |
| Keyboard | QWERTY keyboard Optical Trackpad Multi-touch Input Method Proximity Sensor for Auto Turn-off |
| Camera | 5 MP,2592x1944 pixels, Autofocus, LED flash, Geo-tagging, Continuous Autofocus Image Stabilization Video recording VGA |
| Features | BlackBerry OS 6.0, Bluetooth, Wi-Fi, Social Feeds, BlackBerry Maps, Document viewer (Word,Excel,PowerPoint), Media Player MP3/eAAC+/WMA/FIAC/OGG player Video player DivX,XviD/MP4/WMV/H.263/H.264 Organizer, Voice Memo/dial |
| Battery | Stand-by up to 432 Hours (2G)/ up to 336 Hours (3G) Talk time up to 5 Hours 30 Minutes (2G)/ Up to 5 Hours 40 Minutes (3G) |
Standard roaming rates apply.
BlackBerry®, RIM®, Research In Motion® and related trademarks, names and logos are the property of Research In Motion Limited and are registered and/or used in the U.S. and countries around the world. Used under license from Research In Motion.
Terms and conditions apply. E & OE. All pricing excludes VAT.
BlackBerry® Bold3™ 9780
superior smartphone, superior network
12/24 Month Plan
| Contract | Price per month (Pula/VAT Excl. | Inclusive national minutes per month | Inclusive SMS per month | Inclusive Email Data per month |
|---|---|---|---|---|
| Easy | P449 | 150 | 40 | Unlimited |
| Pro | P749 | 500 | 100 | Unlimited |
| Executive | P899 | 700 | 200 | Unlimited |
Once-Off Service Fee P1299 (12 Month Contract) and P399 (24 Month Contract)
Phone Specifications
| Network | 2G and 3G |
| Memory | Internal 256MB Storage, 256MB RAM Expandable MicroSD, up to 32GB |
| Display | 480 x 360 Pixels, 2.44 Inches |
| Keyboard | QWERTY keyboard Touch-Sensitive Optical Trackpad |
| Camera | 5 MP,2592x1944 pixels, Autofocus, LED flash Video recording |
| Features | BlackBerry OS 6.0, Bluetooth, Wi-Fi, Social Feeds, BlackBerry Maps, Document viewer (Word,Excel,PowerPoint,PDF), Media Player MP3/AAC+/WMA Video player DivX/WMV/XviD/3gp Organizer, Voice Memo/dial, Predictive Text Input |
| Battery | Stand-by up to 528 Hours (2G)/ up to 408 Hours (3G) Talk time up to 6 Hours (2G)/ Up to 6 Hours (3G) |
Standard roaming rates apply.
BlackBerry®, RIM®, Research In Motion® and related trademarks, names and logos are the property of Research In Motion Limited and are registered and/or used in the U.S. and countries around the world. Used under license from Research In Motion.
Terms and conditions apply. E & OE. All pricing excludes VAT.
BlackBerry® Bold™ 9700
12/24 Month Plan
| Contract | Price per month (VAT Excl). | Inclusive National Minutes per Month | Inclusive SMS per Month | Inclusive Email Data per month |
|---|---|---|---|---|
| Easy | P449 | 150 | 40 | Unlimited |
| Pro | P749 | 500 | 100 | Unlimited |
| Executive | P899 | 700 | 200 | Unlimited |
Once-Off Service Fee P1299 (12 Month Contract) and P399 (24 Month Contract)
Phone Specifications
| Network | 2G and 3G |
| Memory | Internal 256MB Storage, 256MB RAM Expandable MicroSD up to 16GB |
| Display | 480 x 360 Pixels, 2.44 Inches |
| Keyboard | QWERTY keyboard Touch-Sensitive Optical Trackpad |
| Camera | 3.15 MP, 2048 x1536 Pixels, Autofocus, LED Flash, Image Stabilization Video Recording |
| Features | BlackBerry OS v5.0, Upgradable to v6.0, Bluetooth, Wi-Fi, BlackBerry maps, Video player DivX/WMV/XviD/3gp Document editor(Word, Excel, PowerPoint, PDF), Media Player MP3/WMA/AAC+ |
| Battery | Stand-by Up to 408 Hours Talk time Up to 6 Hours |
Standard roaming rates apply.
BlackBerry®, RIM®, Research In Motion® and related trademarks, names and logos are the property of Research In Motion Limited and are registered and/or used in the U.S. and countries around the world. Used under license from Research In Motion.
Terms and conditions apply. E & OE. All pricing excludes VAT.
BlackBerry® Curve™ 8520
BlackBerry® smartphones deliver a superior voice experience.
BlackBerry® Cool Plan
| Contact | Price per month (VAT Excl.) | Inclusive SMS per month | Inclusive National Minutes Per Month | Inclusive Email Data per month |
|---|---|---|---|---|
| Cool | P349 | 20 | 30 | Unlimited |
Once-Off Service Fee P999 (12 Month Contract) and Free (24 Month Contract)
Phone Specifications
| Network | 2G |
| Memory | Internal 256MB Expandable MicroSD, up to 32GB |
| Display | 320 x 240 Pixels, 2.46 Inches |
| Keyboard | QWERTY keyboard Touch-Sensitive Optical Trackpad |
| Camera | 2 MP,1600x1200 pixels Video recording QVGA |
| Features | Bluetooth, Wi-Fi, MP3/eAAC+/WMA/WAV Player MP4/H.263/H.264/WMV Player, Organizer, Voice Memo/dial, Predictive Text Input |
| Battery | Stand-by up to 408 Hours Talk time up to 4 Hours 30 Minutes |
Standard roaming rates apply.
BlackBerry®, RIM®, Research In Motion® and related trademarks, names and logos are the property of Research In Motion Limited and are registered and/or used in the U.S. and countries around the world. Used under license from Research In Motion.
Terms and conditions apply. E & OE. All pricing excludes VAT.