Data Roaming Bundles
Click here for more information.
One World Roaming
APPLICABLE ON MTN South Africa, MTN Uganda, MTN Rwanda, MTN Swaziland and MTN Zambia
Location | Retail (BWP, incl VAT) |
Local | P3.06 |
Back Home | P3.06 |
Receiving Call | P2.28 |
SMS | P1.53 |
DATA/Megabyte | P9.12 |
Calls to SADC | P12.21 |
International Roaming
International roaming is a service that allows your mobile phone experience to remain the same whilst away from home. From receiving and making calls to your family & friends, to sealing that deal whilst in another country roaming is a great service to use if used right. The experience should not leave you broke if you follow these simple and handy tips.
Roam for less with MTN networks!
Roam with MTN networks and get the best rates. Mascom subscribers get to enjoy great rates and accessibility to recharging their airtime whilst outside Botswana.
Dial +267109 for Mascom Top Up VISA direct debit service.
APPLICABLE ON MTN South Africa, MTN Uganda, MTN Rwanda, MTN Swaziland and MTN Zambia | |
Retail (BWP, incl. VAT) | |
Local | P3.06 |
Back Home | P3.06 |
Receiving Call | P2.28 |
SMS | P1.53 |
DATA/Megabyte | P9.12 |
Calls to SADC | P12.21 |
How to keep data charges low when roaming cross border.
If you want to place calls but not use data or receive emails:
By default, the setting for international data roaming will typically be in the “OFF” position. Check the settings on your particular device before traveling cross border. Turning data roaming “OFF” blocks email, browsing, WhatsApp, BBM and downloads, but it will not block text messages. International roaming rates apply when you send SMS.
- – Tip for iPhone Users: Tap on: Settings>General>Network> Data Roaming (toggle to “OFF”).
- – Tip for Android Users: Tap on: Settings>More networks>Mobile networks>Data roaming (uncheck it).
- – Tip for Windows Phone Users: Tap on: Settings>cellular> Data roaming options (select “don’t roam”).
- – Tip for Blackberry Users: Tap on: Settings>Mobile Network> While Roaming (select “Off”)
Failing to Roam?
Roaming is a pretty seamless experience when everything’s working. Once its set up, you just need to turn your phone on and you should be up and running. If you find it’s not working for you though, here are some things to check.
Not getting coverage across border?
Switch your phone off and then back on
It’s amazing how often this works. This resets your phone, and forces it to search for a roaming network to connect to.
Have you set up Mascom Roaming?
Check if you’re setup for Mascom International roaming before leaving, Dial 111 for Prepaid & 129 for Postpaid.
Is flight mode on?
If you put your phone on flight mode during a flight, check that you’ve switched it off once you land.
Is roaming available where you are visiting?
We’ve got you covered in a huge number of countries, but it’s not available everywhere. Availability can also differ between prepaid and postpaid.
Is your phone set to automatically select a network?
Automatic network selection helps your phone find and connect to roaming networks as you move about. Ensure you’re familiar with your handset settings in case you need to put the network selection on manual.
- – Tip for Android Users: Tap on: Settings> Connections>More networks> Mobile networks>Network operators> Search or set to automatic
Can’t make/receive calls OR Can’t send/receive SMS
- – Check that you’re entering the number correctly – For outgoing calls, including back home to Botswana enter the country code before dialing i.e. +267 71xxxxx. If dialing from your phone’s contact list, ensure the number has a country code prefixed to it. Some visited country numbers may be dialed as is. i.e. 083xxxxxx.
- – If still failing report to Mascom Call Centre @ +26771272432 for Prepaid and +26771272409 for Postpaid issues.
Can’t use data
- – Check that Data while roaming is on (it’s off by default for most phones)
- – Note that social media like WhatsApp & FaceBook will incur data roaming charges!
International Roaming Countries
Country | Networks | Data | Prepaid | Postpaid | |||||
Canada | Microcell Connexions | Yes | No | Yes | |||||
Canada | Rogers Wireless | Yes | No | Yes | |||||
Canada | Telus | Yes | No | Yes | |||||
Canada | Bell | Yes | No | Yes | |||||
China | China Mobile | No | No | Yes | |||||
Congo, Brazzaville | MTN | No | No | Yes | |||||
Ivory Coast | MTN | No | No | Yes | |||||
Czech Republic | EuroTel Praha | No | No | Yes | |||||
Democratic Rep. Of Congo | Celtel | No | No | Yes | |||||
Democratic Rep. Of Congo | Vodacom | No | No | Yes | |||||
Denmark | Telia | Yes | No | Yes | |||||
Egypt | Vodafone | No | No | Yes | |||||
Ethiopia | ETC | No | No | Yes | |||||
Finland | Elisa | No | No | Yes | |||||
France | BOUYGUES | No | No | Yes | |||||
Germany | E-Plus | No | No | Yes | |||||
Ghana | Scancom | Yes | No | Yes | |||||
Ghana | OneTouch | No | No | Yes | |||||
Greece | Vodafone | No | No | Yes | |||||
Guinea Bissau | MTN | No | No | Yes | |||||
Hong Kong | Hutchison Telecom | Yes | No | Yes | |||||
Hong Kong | Hutchison 3G | Yes | No | Yes | |||||
Hong Kong | Cable and Wireless (CSL) | Yes | No | Yes | |||||
Hong Kong | Mandarin/Sunday | No | No | Yes | |||||
Hong Kong | Mandarin/Sunday 3G | No | No | Yes | |||||
Hong Kong | Peoples | No | No | Yes | |||||
Hungary | Westel | No | No | Yes | |||||
Iceland | Og Vodafone | No | No | Yes | |||||
India | Airtel | Yes | No | Yes | |||||
India | Tata Docomo | Yes | No | Yes | |||||
India | Sterling | No | No | Yes | |||||
India | BPL (Mumbai) | No | No | Yes | |||||
India | BPL (Tamil Nadu) | No | No | Yes | |||||
India | BPL (Kerala) | No | No | Yes | |||||
India | Max Touch | No | No | Yes | |||||
Indonesia | Excelcom | No | No | Yes | |||||
Ireland | EIRCELL | No | No | Yes | |||||
Ireland | Hutchison 3G | No | No | Yes | |||||
Israel | Cellcom | No | No | Yes | |||||
Italy | Vodafone | Yes | No | Yes | |||||
Japan | NTT Docomo | Yes | No | Yes | |||||
Kenya | Zain | Yes | No | Yes | |||||
Kenya | Safaricom | No | No | Yes | |||||
Korea | KT | Yes | No | Yes | |||||
Lesotho | Econet Ezi~Cell | No | Yes | Yes | |||||
Lesotho | Vodacom | No | No | Yes | |||||
Liberia | Cellcom | No | No | Yes | |||||
Luxembourg | P&T | No | No | Yes | |||||
Malawi | Celtel | No | No | Yes | |||||
Malawi | TNM | No | No | Yes | |||||
Malaysia | DiGi | Yes | No | Yes | |||||
Malta | Mobisle(Go Mobile) | No | No | Yes | |||||
Malta | Vodafone | No | No | Yes | |||||
Mauritius | Cellplus | Yes | No | Yes | |||||
Morocco | Meditel | No | No | Yes | |||||
Morocco | IAM | No | No | Yes | |||||
Morocco | WANA | No | No | Yes | |||||
Mozambique | TDM | Yes | No | Yes | |||||
Mozambique | Vodacom | No | No | Yes | |||||
Namibia | MTC | Yes | Yes | Yes | |||||
Namibia | CellOne | No | No | Yes | |||||
Netherlands | KPN Telecom | No | No | Yes | |||||
Nigeria | MTN | No | No | Yes | |||||
Norway | Netcom | Yes | No | Yes | |||||
Norway | Telenor | No | No | Yes | |||||
Paraguay | Telcel | No | No | Yes | |||||
Phillipines | Digital | No | No | Yes | |||||
Poland | ERA | No | No | Yes | |||||
Poland | PTK-Centertel | No | No | Yes | |||||
Portugal | TMN | Yes | No | Yes | |||||
Portugal | Telecel | No | No | Yes | |||||
Portugal | Optimus | No | No | Yes | |||||
Romania | MobilRom | No | No | Yes | |||||
Russia | North-West GSM | No | No | Yes | |||||
Rwanda | MTN RwanadaCell | Yes | Yes | Yes | |||||
Saudi Arabia | Mobily | No | No | Yes | |||||
Seychelles | Telecom | No | No | Yes | |||||
Singapore | Singtel 900/1800 | No | No | Yes | |||||
Slovenia | Mobitel | No | No | Yes | |||||
South Africa | MTN | Yes | Yes | Yes | |||||
South Africa | Vodacom | Yes | No | Yes | |||||
South Africa | Cell C | No | Yes | Yes | |||||
Spain | Airtel Movil | Yes | No | Yes | |||||
Spain | Telefonica Movil/Vodafone | No | No | Yes | |||||
Sri Lanka | MTN | No | No | Yes | |||||
Sri Lanka | Mobitel | No | No | Yes | |||||
Sri Lanka | Celltel | No | No | Yes | |||||
Sudan | Mobitel | No | No | Yes | |||||
Sudan | MTN | No | No | Yes | |||||
Swaziland | Swazi MTN | Yes | Yes | Yes | |||||
Sweden | Telia | Yes | No | Yes | |||||
Sweden | Hi3G | No | No | Yes | |||||
Switzerland | Swisscom | Yes | No | Yes | |||||
Switzerland | Sunrise | No | No | Yes | |||||
Taiwan | Chunghwa Telecom | No | No | Yes | |||||
Tanzania | Vodacom | Yes | No | Yes | |||||
Tanzania | Celtel | No | No | Yes | |||||
Trinidad and Tobago | TSTT | No | No | Yes | |||||
Tunisia | Orascom(Tunisiana) | No | No | Yes | |||||
Turkey | TurkCel | No | No | Yes | |||||
Turkey | Aycell | No | No | Yes | |||||
Turkey | IS-Tim (Avea) | No | No | Yes | |||||
Uganda | MTN | Yes | Yes | Yes | |||||
Uganda | Celtel | No | No | Yes | |||||
Uganda | Telecel | No | No | Yes | |||||
UK | Vodafone | Yes | No | Yes | |||||
UK | O2 | Yes | No | Yes | |||||
UK | Orange | No | No | Yes | |||||
UK | One2One/T-Mobile | No | No | Yes | |||||
UK | Hutchison 3G | No | No | Yes | |||||
Ukraine | UMC | No | No | Yes | |||||
United Arab Emirates | Etisalat | Yes | No | Yes | |||||
USA | AT&T | Yes | No | Yes | |||||
USA | VoiceStream | No | No | Yes | |||||
USA | NexTel | No | No | Yes | |||||
USA | Cingular | No | No | Yes | |||||
Yugoslavia(Serbia) | Telkom | No | No | Yes | |||||
Yugoslavia(Serbia) | Mobtel | No | No | Yes | |||||
Zambia | MTN | Yes | Yes | Yes | |||||
Zambia | Celtel | No | No | Yes | |||||
Zimbabwe | Econet | Yes | Yes | Yes | |||||
Zimbabwe | NetOne | No | No | Yes | |||||
Zimbabwe | Telecel | No | No | Yes | |||||
Vietnam | Viiettel | No | Yes | Yes | |||||
Lithuania | BITE | Yes | No | Yes | |||||
Latvia | BITE | Yes | No | Yes | |||||
Guinea Conakry | MTN | No | Yes | Yes | |||||
Russia | MTS | No | No | Yes | |||||
India | Reliance | Yes | Yes | Yes | |||||
Netherlands | Telfort | Yes | No | No | |||||
Italy | Telecom Italia | No | No | Yes | |||||
Mauritius | MTML | Yes | No | Yes | |||||
Afghanistan | SFR | Yes | No | Yes |
How to use Roaming
Activate roaming while in Botswana through MyMascomDIY, *123# or call the Mascom call centre at 111 for Prepaid. Postpaid customers call 129 to activate roaming.
Roaming allows Mascom subscribers to access the internet, retrieve Voice Mail messages, SMS’ and make and receive calls while outside Botswana.
Rates vary from country to country. Call +267 74693500 for assistance while roaming. All prices are VAT Inclusive.
How to use Roaming
Activate roaming while in Botswana through MyMascomDIY, *123# or call the Mascom Call Centre at 111 for Prepaid. Postpaid customers call 129 to activate roaming.
South Africa | ||||||||
Prepaid | Postpaid | |||||||
MTN | Vodacom | Cell C | Telkom | MTN | Vodacom | CellC | Telkom | |
Local | 3.06 | 3.57 | 7.01 | 3.57 | 2.68 | 3.13 | 6.15 | 3.11 |
Back Home | 3.06 | 5.08 | 7.01 | 5.08 | 2.68 | 4.46 | 6.15 | 4.46 |
Receiving Call | 2.28 | 3.06 | 4.58 | 3.06 | 2.00 | 2.68 | 4.02 | 2.68 |
SMS | 1.53 | 2.04 | 3.06 | 2.04 | 1.34 | 1.79 | 2.68 | 1.79 |
DATA | 9.12 | 10.18 | 29.93 | 10.18 | 8.00 | 8.93 | 26.25 | 8.93 |
Mozambique | |||||
Prepaid | Postpaid | ||||
mCel | Movitel | mCel | Vodacom | Movitel | |
Local | 15.26 | 7.01 | 13.39 | 6.15 | 6.15 |
Back Home | 30.54 | 7.01 | 26.79 | 6.15 | 6.15 |
Receiving Call | 8.14 | 4.58 | 7.14 | 4.02 | 4.02 |
SMS | 3.76 | 3.06 | 3.30 | 2.68 | 2.68 |
DATA | 152.68 | N/A | 133.93 | N/A | 20.54 |
Prepaid & Data roaming services are not available on Vodacom. |
Zambia | |||||
Prepaid | Postpaid | ||||
MTN | Zamtel | Airtel | MTN | Zamtel | |
Local | 3.06 | 10.39 | 7.93 | 2.68 | 9.11 |
Back Home | 3.06 | 21.08 | 11.80 | 2.68 | 18.49 |
Receiving Call | 2.28 | 5.08 | 3.13 | 2.00 | 4.46 |
SMS | 1.53 | 4.00 | 1.98 | 1.34 | 3.51 |
DATA | 9.12 | 49.23 | 21.91 | 8.00 | 43.18 |
Prepaid roaming services are unavailable on Airtel. |
DRC | ||||
Prepaid | Postpaid | |||
Vodacom | Vodacom | Airtel | Africell | |
Local | 7.01 | 6.15 | 13.39 | 9.11 |
Back Home | 7.01 | 6.15 | 26.79 | 18.49 |
Receiving Call | 4.58 | 4.02 | 7.14 | 4.46 |
SMS | 3.06 | 2.68 | 3.30 | 3.51 |
DATA | 23.42 | 20.54 | 133.93 | 43.18 |
Prepaid roaming services are currently unavailable for Africell & Airtel. |
Malawi | |||
Prepaid | Postpaid | ||
Airtel | TNM | Airtel | |
Local | 10.39 | 9.11 | 9.11 |
Back Home | 21.08 | 18.49 | 18.49 |
Receiving Call | 5.08 | 4.46 | 4.46 |
SMS | 4.00 | 3.51 | 3.51 |
DATA | 49.18 | N/A | 43.14 |
Prepaid & Data roaming services are currently unavailable for TNM. |
Namibia | |||
Prepaid | Postpaid | ||
MTC | MTC | TN Mobile | |
Local | 7.01 | 6.15 | 7.93 |
Back Home | 7.01 | 6.15 | 11.80 |
Receiving Call | 4.58 | 4.02 | 3.13 |
SMS | 3.06 | 2.68 | 1.98 |
DATA | 23.42 | 20.54 | 20.54 |
Prepaid roaming services are currently unavailable for TN Mobile. |
Lesotho | ||||
Prepaid | Postpaid | |||
Econet | Vodacom | Econet | Vodacom | |
Local | 10.39 | 7.01 | 9.11 | 6.15 |
Back Home | 21.08 | 7.01 | 18.49 | 6.15 |
Receiving Call | 5.08 | 4.58 | 4.46 | 4.02 |
SMS | 4.00 | 3.06 | 3.51 | 2.68 |
DATA | 49.23 | N/A | 43.18 | N/A |
Data roaming services are currently unavailable for Vodacom. |
Angola | ||
Unitel | ||
Prepaid | Postpaid | |
Local | 51.30 | 45.00 |
Back Home | 66.12 | 58.00 |
Receiving Call | 51.30 | 45.00 |
SMS | 5.70 | 5.00 |
DATA | 153.90 | 135.00 |
Mauritius | |||||
Prepaid | Postpaid | ||||
MTML | CellPlus | CellPlus | MTML | Emtel | |
Local | 15.26 | 10.39 | 9.11 | 13.39 | 9.11 |
Back Home | 30.54 | 21.08 | 18.49 | 26.79 | 18.49 |
Receiving Call | 8.14 | 5.08 | 4.46 | 7.14 | 4.46 |
SMS | 3.76 | 4.00 | 3.51 | 3.30 | 3.51 |
DATA | 152.68 | 49.23 | 43.18 | 133.93 | 43.18 |
Prepaid roaming services are unavailable on Emtel. |
Seychelles | |||
Prepaid | Postpaid | ||
C&W | Airtel | C&W | |
Local | 57.00 | 50.00 | 50.00 |
Back Home | 171.00 | 150.00 | 150.00 |
Receiving Call | 57.00 | 50.00 | 50.00 |
SMS | 11.40 | 10.00 | 10.00 |
DATA | 228.00 | 200.00 | 200.00 |
Prepaid roaming services are currently unavailable for Airtel. |
Zimbabwe | ||||||
Prepaid | Postpaid | |||||
Econet | NetOne | Telecel | Econet | NetOne | Telecel | |
Local | 9.41 | 9.41 | 9.41 | 8.25 | 8.25 | 8.25 |
Back Home | 14.52 | 14.52 | 14.52 | 12.74 | 12.74 | 12.74 |
Receiving Call | 3.45 | 3.45 | 3.45 | 3.03 | 3.03 | 3.03 |
SMS | 2.62 | 2.62 | 2.62 | 2.30 | 2.30 | 2.30 |
DATA | 34.15 | N/A | 34.15 | 29.96 | N/A | 29.96 |
Data roaming services are currently unavailable for NetOne. |
Tanzania | ||||
Prepaid | Postpaid | |||
Vodacom | Airtel | Vodacom | Airtel | |
Local | 10.39 | 51.30 | 9.11 | 45.00 |
Back Home | 21.08 | 122.14 | 18.49 | 107.14 |
Receiving Call | 5.08 | 51.30 | 4.46 | 45.00 |
SMS | 4.00 | 10.18 | 3.51 | 8.93 |
DATA | 49.23 | 153.90 | 43.18 | 135.00 |
Swaziland | ||
MTN | ||
Prepaid | Postpaid | |
Local | 3.06 | 2.68 |
Back Home | 3.06 | 2.68 |
Receiving Call | 2.28 | 2.00 |
SMS | 1.53 | 1.34 |
DATA | 9.12 | 8.00 |
Rwanda | ||
Prepaid | Postpaid | |
MTN RWANDA | ||
Local | 3.06 | 2.68 |
Back Home | 3.06 | 2.68 |
Receiving Call | 2.28 | 2.00 |
SMS | 1.53 | 1.34 |
DATA | 9.12 | 8.00 |
Uganda | ||||||||
Prepaid | Postpaid | |||||||
Airtel | MTN | Africell | Airtel | SMART | Telecel | MTN | Africell | |
Local | 10.39 | 3.06 | 11.19 | 9.11 | 9.11 | 13.39 | 2.68 | 9.82 |
Back Home | 21.08 | 3.06 | 45.81 | 18.49 | 18.49 | 26.79 | 2.68 | 40.18 |
Receiving Call | 5.08 | 2.28 | 17.31 | 4.46 | 4.46 | 7.14 | 2.00 | 15.18 |
SMS | 4.00 | 1.53 | 5.08 | 3.51 | 3.51 | 3.30 | 1.34 | 4.46 |
DATA | 49.23 | 9.12 | 142.50 | 43.18 | 43.18 | 133.93 | 8.00 | 125.00 |
Prepaid roaming services are unavailable on SMART & Telecel. |